
| The Peninsula I |
|
| Community: | Aventura |
| Year Built: | 2004 |
| Size Range: | From 2000 SF to 6000 SF |
| Number of Units: | 223 |
| Number of Stories: | 31 |
| Price Range: | From $600,000 to $2,500,000 |



| The Peninsula Two |
|
| Community: | Aventura |
| Year Built: | 2007 |
| Size Range: | From 2900 SF to 6000 SF |
| Number of Units: | 230 |
| Number of Stories: | 32 |
| Price Range: | From $600,000 to $3,000,000 |


| Aventura | |||||
|---|---|---|---|---|---|
| Community | Address | View Listings | |||
| Peninsula I | 3201 NE 183rd Street | For Rent | For Sale | All | |
| Peninsula II | 3301 NE 183rd Street | For Rent | For Sale | All | |