
| OCEANIA I Condo |
|
| Community: | Sunny Isles |
| Year Built: | 1990 |
| Size Range: | From 1460 SF to 2240 SF |
| Number of Units: | 164 |
| Number of Stories: | 29 |
| Price Range: | From $371,000 to $1,200,000 |



| OCEANIA II Condo |
|
| Community: | Sunny Isles |
| Year Built: | 1993 |
| Size Range: | From 1260 SF to 4450 SF |
| Number of Units: | 165 |
| Number of Stories: | 29 |
| Price Range: | From $319,000 to $1,380,000 |



| OCEANIA III Condo |
|
| Community: | Sunny Isles |
| Year Built: | 1991 |
| Size Range: | From 1260 SF to 2430 SF |
| Number of Units: | 164 |
| Number of Stories: | 29 |
| Price Range: | From $280,000 to $1,100,000 |


| Sunny Isles Beach | |||||
|---|---|---|---|---|---|
| Community | Address | View Listings | |||
| Oceania I | 16425 Collins Avenue | For Rent | For Sale | All | |
| Oceania II | 16445 Collins Avenue | For Rent | For Sale | All | |
| Oceani III | 16485 Collins Avenue | For Rent | For Sale | All | |