
| One Bal Harbour |
|
| Community: | Bal Harbour |
| Year Built: | 2007 |
| Size Range: | From 1900 SF to 3200 SF |
| Number of Units: | 260 |
| Number of Stories: | 26 |
| Price Range: | From $475,000 to $4,800,000 |
![]() |
|
| STATUS | Unit# | LP$ | #BEDS | #FB | #HB | F$ | #GAR | LA | LP$/SqFt | MAINT FEE | TAXES$ | SSL | REO | ML# |
| A | 1808 | 3,999,000 | 3 | 3 | 1 | 1 | 2773 | 1442.12 | 0 | 0 | N | N | D1314113 | |
| A | 1407 | 3,700,000 | 3 | 3 | 1 | U | 1 | 3289 | 1124.962 | 0 | 41483 | N | N | H871422 |
| A | 1709 | 3,500,000 | 3 | 3 | 0 | 2 | 2643 | 1324.253 | 1600 | 37908 | N | N | M1357314 | |
| A | 609 | 2,995,000 | 3 | 3 | 1 | U | 1 | 2643 | 1133.182 | 2630 | 30970 | N | N | M1371078 |
| A | 1603 | 2,950,000 | 3 | 3 | 1 | 1 | 3100 | 951.613 | 0 | 31604 | N | N | M1443549 | |
| A | 409 | 2,699,000 | 3 | 3 | 1 | U | 1 | 2650 | 1018.491 | 3500 | 29890 | N | N | M1404660 |
| A | 309 | 2,665,000 | 3 | 3 | 1 | 1 | 2681 | 994.032 | 2600 | 29184 | N | N | M1437342 | |
| PS | 604 | 2,590,000 | 3 | 3 | 1 | S | 1 | 3120 | 830.128 | 0 | 26554 | N | N | M1433358 |
| A | 209 | 2,399,000 | 3 | 3 | 1 | 2 | 2643 | 907.681 | 2630 | 28729 | N | N | M1395877 | |
| A | 1405 | 2,040,000 | 3 | 3 | 0 | 1 | 2221 | 918.505 | 1931 | 20050 | N | N | M1399881 | |
| A | 405 | 1,850,000 | 3 | 3 | 0 | 1 | 2229 | 829.969 | 2136 | 16777 | N | N | M1366415 | |
| A | 1202B | 2,470,000 | 2 | 2 | 1 | U | 2 | 1928 | 1281.12 | 0 | 15000 | N | N | M1197567 |
| A | PH1904 | 2,470,000 | 2 | 2 | 1 | U | 2 | 2256 | 1094.858 | 2700 | 23535 | N | N | D1391090 |
| A | 1501 | 2,395,000 | 2 | 2 | 1 | F | 1 | 2136 | 1121.255 | 0 | 20358 | N | N | D1415327 |
| A | PH1903 | 2,300,000 | 2 | 2 | 1 | U | 2 | 2228 | 1032.316 | 2700 | 23632 | N | N | M1451971 |
| A | 2203 | 2,225,000 | 2 | 2 | 1 | 1 | 2228 | 998.654 | 2217 | 25078 | N | N | M1383283 | |
| A | 1705 | 1,999,000 | 2 | 3 | 0 | 1 | 2229 | 896.815 | 2210 | 21190 | N | N | M1429656 | |
| A | 305 | 1,975,000 | 2 | 3 | 0 | U | 1 | 2221 | 889.239 | 2000 | 16448 | N | N | F1099311 |
| A | 2506 | 1,949,000 | 2 | 2 | 1 | 1 | 2009 | 970.134 | 2000 | 0 | N | N | M1056975 | |
| A | 702 | 1,875,000 | 2 | 2 | 1 | 0 | 1913 | 980.136 | 1903 | 16304 | N | N | M1391574 | |
| A | 6 | 1,850,000 | 2 | 2 | 1 | U | 1 | 2009 | 920.856 | 0 | 21628 | N | N | M1439618 |
| A | 1906 | 1,850,000 | 2 | 2 | 0 | S | 1 | 2007 | 921.774 | 0 | 0 | N | N | M1442142 |
| A | 1706 | 1,825,000 | 2 | 2 | 1 | 1 | 2007 | 909.317 | 1976 | 20788 | N | N | M1412890 | |
| A | 502 | 1,795,000 | 2 | 2 | 1 | F | 2 | 1913 | 938.317 | 1800 | 15735 | N | N | M1376857 |
| A | 806 | 1,699,000 | 2 | 2 | 1 | U | 1 | 2009 | 845.694 | 1118 | 17742 | N | N | M1451974 |
| PS | 1101 | 1,660,000 | 2 | 2 | 1 | U | 1 | 2136 | 777.154 | 0 | 0 | N | N | D1408696 |
| A | 506 | 1,649,000 | 2 | 2 | 1 | U | 1 | 2009 | 820.806 | 1118 | 16719 | N | N | M1450420 |
| A | 206 | 1,599,000 | 2 | 2 | 1 | U | 1 | 2009 | 795.918 | 1999 | 15754 | N | N | M1413860 |
| PS | 817 | 650,000 | 1 | 1 | 0 | 1 | 1147 | 566.696 | 1989 | 15282 | N | N | M1432346 | |
| A | 1614 | 575,000 | 1 | 1 | 0 | 1147 | 501.308 | 15373 | Y | R3084155 | ||||
| A | 1513 | 560,000 | 1 | 1 | 0 | 1147 | 488.23 | 15039 | Y | R3067454 | ||||
| A | 1415 | 499,000 | 1 | 1 | 0 | 510 | 978.431 | 9143 | N | R3078548 | ||||
| A | 417 | 475,000 | 1 | 1 | 1 | 1 | 1147 | 414.124 | 1800 | 15039 | N | N | D1410622 | |
| PS | 1117 | 435,000 | 1 | 1 | 0 | F | 1 | 1147 | 379.25 | 2200 | 17000 | Y | N | M1380147 |
| PS | 617 | 425,000 | 1 | 1 | 0 | 1147 | 370.532 | 16732 | Y | R3047431 | ||||
| A | 1116 | 325,000 | 1 | 1 | 0 | 510 | 637.255 | 9713 | N | R3074734 | ||||
| PS | 216 | 215,000 | 1 | 1 | 0 | 510 | 421.569 | 9670 | Y | R3047427 | ||||
| A | 916 | 495,000 | 0 | 1 | 0 | F | 1 | 510 | 970.588 | 0 | 8200 | N | N | D1314117 |
| A | 611 | 400,000 | 0 | 1 | 0 | 0 | 510 | 784.314 | 0 | 8541 | N | N | M1436427 | |
| A | 1015 | 400,000 | 0 | 1 | 0 | F | 1 | 510 | 784.314 | 0 | 0 | N | N | M1445777 |
| A | 1111 | 400,000 | 0 | 1 | 0 | F | 0 | 555 | 720.721 | 2956 | 8800 | Y | N | M1346560 |
| A | 411 | 275,000 | 0 | 1 | 0 | F | 0 | 510 | 539.216 | 1990 | 8440 | Y | N | M1433095 |


Long favored as the hideaway of the rich and famous, Bal Harbour Village covers approximately one third of a square mile and is one of the smallest municipalities in Miami-Dade County. Within this storied enclave, ONE BAL HARBOUR is an impeccably designed 26-story luxury condominium that proves "Perfection is Singular." One Bal Harbour is one of the first new luxury towers to be built in Bal Harbour in years, and the first condominium/hotel offered on the island in decades.
Set on the northeastern tip of Bal Harbour beside the inlet and ocean, ONE BAL HARBOURis convenient to both Miami International and Fort Lauderdale International Airports with close proximity to South Beach and the famed Art Deco District.
yacht owners will enjoy the nearby Haulover Marina Center. This prime location also offers easy access to the renowned Bal Harbour Shops with unique high-end specialized boutiques offering internationally recognized designers. Fine gourmet dining will be at your fingertips with a choice at the nearby restaurants or right at home in ONE BAL HARBOUR's world-class restaurant. Residents will also have the option of enjoying the hotel's room service, luxurious spa, concierge assistance and valet service.
ONE BAL HARBOUR's innovative Tower Estates and Grand Penthouses will range from approximately 2,000 to 8,000 square feet and offer spectacular views of the ocean, Intracoastal, bay and South Florida skylines.
Adjoining the residential tower, WCI is also built a five-star-quality hotel, and a renowned hotelier is providing the finest services and a stringent commitment to excellence, has been selected as the hotel management partner and oversees the property of this exceptional resort.
For more information please feel free to contact me at
(305) 790-9874 or email malikamostefai@gmail.com
or click here for:
Free Property Finder for Buyers
Free Property Evaluation for Sellers
Go to: Next Building >> Next Page>>
| Bal Harbour | |||||
|---|---|---|---|---|---|
| Community | Address | View Listings | |||
| One Bal Harbour | 10295 Collins Avenue | For Rent | For Sale | All | |